您當(dāng)前的位置: 進(jìn)口軸承>>SKF軸承>>16009/HR11QN軸承
16009/HR11QN軸承尺寸參數(shù)
16009/HR11QN軸承詳細(xì)參數(shù)
聚合物球軸承,單列球軸承, POM/POM/glass/PA66 | ||||||||
主要數(shù)據(jù)尺寸 | 負(fù)荷能力 | 額定速度 | 體積 | 型號(hào) | ||||
d | D | B | 動(dòng)態(tài) 1) | 靜態(tài) 2) | 最大 3) | 最大 | - | |
1) above 50 °C and/or above 20 % | 3) Consider load carrying | |||||||
of max speed rating consider | capability reduction according | |||||||
reduction according to diagram | to diagram | |||||||
2) above 50 °C consider | ||||||||
reduction according to diagram | ||||||||
mm | kN | r/min | kg | - | ||||
45 | 75 | 10 | 0,5 | 0,33 | 650 | 0,049 | 16009/HR11QN |
16009/HR11QN軸承樣本圖
16009/HR11QN軸承相關(guān)型號(hào)
公司:恩梯必傳動(dòng)設(shè)備(蘇州)有限公司
電話:0512-62658883
郵箱:276703622@qq.com