您當(dāng)前的位置: 進(jìn)口軸承>>SKF軸承>>51202V/HR11T1軸承
51202V/HR11T1軸承尺寸參數(shù)
51202V/HR11T1軸承詳細(xì)參數(shù)
聚合物球軸承,推力球軸承, POM/POM/stainless steel/POM | ||||||||
主要數(shù)據(jù)尺寸 | 負(fù)荷能力 | 額定速度 | 體積 | 型號(hào) | ||||
d | D | B | 動(dòng)態(tài) 1) | 靜態(tài) 2) | 最大 3) | 最大 | - | |
1) above 50 °C and/or above 20 % | 3) Consider load carrying | |||||||
of max speed rating consider | capability reduction according | |||||||
reduction according to diagram | to diagram | |||||||
2) above 50 °C consider | ||||||||
reduction according to diagram | ||||||||
mm | kN | r/min | kg | - | ||||
15 | 32 | 12 | 0,65 | 0,52 | 500 | 0,012 | 51202 V/HR11T1 |
51202V/HR11T1軸承樣本圖
51202V/HR11T1軸承相關(guān)型號(hào)
公司:恩梯必傳動(dòng)設(shè)備(蘇州)有限公司
電話:0512-62658883
郵箱:276703622@qq.com