您當(dāng)前的位置: 進(jìn)口軸承>>SKF軸承>>6012/HR22Q2軸承
6012/HR22Q2軸承尺寸參數(shù)
6012/HR22Q2軸承詳細(xì)參數(shù)
聚合物球軸承,單列球軸承, PP/PP/glass/PP | ||||||||
主要數(shù)據(jù)尺寸 | 負(fù)荷能力 | 額定速度 | 體積 | 型號(hào) | ||||
d | D | B | 動(dòng)態(tài) 1) | 靜態(tài) 2) | 最大 3) | 最大 | - | |
1) above 50 °C and/or above 20 % | 3) Consider load carrying | |||||||
of max speed rating consider | capability reduction according | |||||||
reduction according to diagram | to diagram | |||||||
2) above 50 °C consider | ||||||||
reduction according to diagram | ||||||||
mm | kN | r/min | kg | - | ||||
60 | 95 | 18 | 0,45 | 0,335 | 440 | 0,1044 | 6012/HR22Q2 |
6012/HR22Q2軸承樣本圖
6012/HR22Q2軸承相關(guān)型號(hào)
公司:恩梯必傳動(dòng)設(shè)備(蘇州)有限公司
電話:0512-62658883
郵箱:276703622@qq.com